ROOM FACILITIES:
PRICE FOR PERIODS
DATE | PRICE (daily) | EXTRA BED (daily) |
01.02. - 17.05. | 168 EUR | - |
18.05. - 21.06. | 190 EUR | - |
22.06. - 12.07. | 226 EUR | - |
13.07. - 02.09. | 270 EUR | - |
03.09. - 19.09. | 226 EUR | - |
20.09. - 14.10. | 190 EUR | - |
15.10. - 23.12. | 168 EUR | - |
24.12. - 03.01. | 226 EUR | - |
Breakfast, VAT (13%)
Tourist tax
Please note all payments are made in Croatian Kunas (HRK) based on the current exchange rate on the day of payment.
Booked Option Free